FRG01 CW sending standings
Rank__Callsign_device_style___time___failcorrerrorsWPM
1 WA7VTD bug 1.0 1:20:45.66.536.1
2 W7LNG keyer 1.1 1:34:75.66030.7
3 RW0CN keyer 1.07 1:32:351.671.6731.5
4 WA0DIM keyer 1.0 1:45:451227.6
5 K7KJ keyer 1.0 1:52:670725.8
6 WB6BYU sk .9 2:10:2413.3322.3
7 KX7Z sk .93 2:35:24.662.6718.7
8 UA0CA keyer 1.0 1:51:03.672.33
9 VE7BFK keyer 1.0 1:43:8715.33
10 VE7AJT sk .9 2:36:214.333
11 VE7XAT sk .9 4:4629

failcorr - Errors which were not corrected. Time penalty assessed.
errors - Corrected errors--series of 6+ dots, repeat entire word
Fractional values result from average of 3 judges' assessments.

back to 'Results' page

home