FRG01 CW sending standings
Rank_ | _Callsign_ | device_ | style_ | __time___ | failcorr | errors | WPM |
1 | WA7VTD | bug | 1.0 | 1:20:45 | .66 | .5 | 36.1 |
2 | W7LNG | keyer | 1.1 | 1:34:75 | .66 | 0 | 30.7 |
3 | RW0CN | keyer | 1.07 | 1:32:35 | 1.67 | 1.67 | 31.5 |
4 | WA0DIM | keyer | 1.0 | 1:45:45 | 1 | 2 | 27.6 |
5 | K7KJ | keyer | 1.0 | 1:52:67 | 0 | 7 | 25.8 |
6 | WB6BYU | sk | .9 | 2:10:24 | 1 | 3.33 | 22.3 |
7 | KX7Z | sk | .93 | 2:35:24 | .66 | 2.67 | 18.7 |
8 | UA0CA | keyer | 1.0 | 1:51:0 | 3.67 | 2.33 | |
9 | VE7BFK | keyer | 1.0 | 1:43:87 | 1 | 5.33 | |
10 | VE7AJT | sk | .9 | 2:36:21 | 4.33 | 3 | |
11 | VE7XAT | sk | .9 | 4:46 | 29 | | |
failcorr - Errors which were not corrected. Time penalty assessed.
errors - Corrected errors--series of 6+ dots, repeat entire word
Fractional values result from average of 3 judges' assessments.
back to 'Results' page
home