Time Of Hit | Host Name | ||||||||||||||
2002-04-11 06:48:54 | ns.walsall.gov.uk | ||||||||||||||
2002-04-11 06:49:12 | ns.walsall.gov.uk | ||||||||||||||
2002-04-11 06:49:22 | ns.walsall.gov.uk | ||||||||||||||
2002-04-11 10:01:21 | ns.walsall.gov.uk | ||||||||||||||
2002-04-11 06:48:35 | ns.walsall.gov.uk | ||||||||||||||
2002-04-18 11:46:32 | ocswall2.fda.gov | ||||||||||||||
2002-03-18 04:43:02 | gateway1.gsi.gov.uk | ||||||||||||||
2002-03-18 08:25:18 | gateway1.gsi.gov.uk | ||||||||||||||
2002-03-18 13:35:44 | vance002.net.gov.bc.ca | ||||||||||||||
2002-03-18 21:47:18 | ns.shop.austrade.gov.au | ||||||||||||||
2002-03-18 21:48:09 | ns.shop.austrade.gov.au | ||||||||||||||
2002-03-18 21:48:26 | ns.shop.austrade.gov.au | ||||||||||||||
2002-03-18 21:50:21 | ns.shop.austrade.gov.au | ||||||||||||||
2002-03-18 22:05:00 | ns.shop.austrade.gov.au | ||||||||||||||
2002-03-20 06:29:59 | bess-proxy4.hants.gov.uk | ||||||||||||||
2002-03-28 04:27:28 | netstar.warwickshire.gov.uk | ||||||||||||||
2002-03-28 04:28:26 | netstar.warwickshire.gov.uk | ||||||||||||||
2002-04-01 20:49:12 | dlwcg1.dlwc.nsw.gov.au | ||||||||||||||
2002-04-08 09:44:22 | ns.walsall.gov.uk | ||||||||||||||
2002-04-08 13:53:31 | vicce002.net.gov.bc.ca | ||||||||||||||
2002-04-13 22:54:51 | proxy.uae.gov.ae | ||||||||||||||
2002-04-14 02:50:32 | proxy.uae.gov.ae | ||||||||||||||
2002-04-15 19:51:43 | nile-ext.nt.tas.gov.au | ||||||||||||||
2002-04-16 05:38:36 | bess-proxy3.hants.gov.uk | ||||||||||||||
2002-04-18 07:03:37 | proxy.access.wiganmbc.gov.uk | ||||||||||||||
2002-04-19 09:07:30 | bouncer.nics.gov.uk | ||||||||||||||
2002-04-20 04:38:09 | proxy.uae.gov.ae | ||||||||||||||
2002-04-21 22:30:36 | proxy.uae.gov.ae | ||||||||||||||
2002-04-23 15:05:02 | s00ded0.ssa.gov | ||||||||||||||
2002-04-24 02:36:32 | proxy.access.wiganmbc.gov.uk | ||||||||||||||
2002-04-24 10:50:35 | vance002.net.gov.bc.ca | ||||||||||||||
2002-04-25 07:01:03 | pix-out-gl.tameside.gov.uk | ||||||||||||||
2002-04-25 07:02:28 | pix-out-gl.tameside.gov.uk | ||||||||||||||
2002-04-28 10:12:02 07:02:28 | isdn-dial-039.gsfc.nasa.gov | ||||||||||||||
2002-04-28 10:12:26 | isdn-dial-039.gsfc.nasa.gov | ||||||||||||||
2002-04-29 04:36:51 | isabess01.hants.gov.uk | ||||||||||||||
2002-04-29 07:00:20 | bouncer.nics.gov.uk | ||||||||||||||
2002-04-29 07:00:36 | bouncer.nics.gov.uk | ||||||||||||||
2002-04-29 07:00:45 | bouncer.nics.gov.uk | ||||||||||||||
2002-04-29 07:00:48 | bouncer.nics.gov.uk | ||||||||||||||
2002-04-29 07:00:52 | bouncer.nics.gov.uk | ||||||||||||||
2002-05-02 04:24:12 | bess-proxy4.hants.gov.uk | ||||||||||||||
2002-05-02 08:07:16 | bess-proxy4.hants.gov.uk | ||||||||||||||
2002-05-02 10:26:30 | vance002.net.gov.bc.ca | ||||||||||||||
2002-05-03 08:10:26 | isabess01.hants.gov.uk | ||||||||||||||
2002-03-31 22:22:01 | 170-110-108-3.usfcs.doc.gov | ||||||||||||||
2002-04-09 06:38:34 | gateway10.gsi.gov.uk | ||||||||||||||
2002-04-09 06:39:38 | gateway10.gsi.gov.uk | ||||||||||||||
2002-03-19 10:12:40 | host.159-142-49-71.gsa.gov | ||||||||||||||
2002-04-04 10:04:17 | wwwcache.lanl.gov | ||||||||||||||
2002-04-04 10:04:31 | wwwcache.lanl.gov | ||||||||||||||
2002-03-19 11:48:41 | s00dab8.ssa.gov | ||||||||||||||
2002-04-29 11:56:37 | pc126.ncdc.noaa.gov | ||||||||||||||
2002-04-23 06:18:38 | watch.tehila.gov.il | ||||||||||||||
2002-04-03 22:28:55 | dknip001.defence.gov.au | ||||||||||||||
2002-04-03 22:28:58 | dknip001.defence.gov.au | ||||||||||||||
2002-04-11 01:39:21 | dknip001.defence.gov.au | ||||||||||||||
2002-04-11 01:40:17 | dknip001.defence.gov.au | ||||||||||||||
2002-04-22 06:57:07 | host162.gwynedd.gov.uk | ||||||||||||||
2002-04-15 17:33:31 | drda81.cc.nih.gov | ||||||||||||||
2002-03-26 10:39:38 | vance002.net.gov.bc.ca | ||||||||||||||
2002-03-30 03:57:25 | proxy.uae.gov.ae | ||||||||||||||
2002-04-02 17:09:09 | vance002.net.gov.bc.ca | ||||||||||||||
2002-04-02 18:12:48 | vance002.net.gov.bc.ca | ||||||||||||||
2002-04-29 16:54:45 | vance002.net.gov.bc.ca | ||||||||||||||
2002-04-09 11:27:45 | burleson.rtp.epa.gov | ||||||||||||||
2002-04-09 11:28:13 | burleson.rtp.epa.gov | ||||||||||||||
2002-04-12 00:45:10 | library.proxy.tas.gov.au | ||||||||||||||
2002-04-23 09:07:04 | wdcsun022.usdoj.gov | ||||||||||||||
2002-03-19 09:13:54 | ocswall01.fda.gov | ||||||||||||||
2002-03-21 18:25:44 | hestia.gststartup.gov.au | ||||||||||||||
2002-03-21 18:26:29 | hestia.gststartup.gov.au | ||||||||||||||
2002-03-21 18:26:45 | hestia.gststartup.gov.au | ||||||||||||||
2002-03-21 18:27:02 | hestia.gststartup.gov.au | ||||||||||||||
2002-03-21 18:28:01 | hestia.gststartup.gov.au | ||||||||||||||
2002-03-21 18:28:38 | hestia.gststartup.gov.au | ||||||||||||||
2002-03-21 18:29:20 | hestia.gststartup.gov.au | ||||||||||||||
2002-04-09 11:26:13 | pat.fwhq2nat.dot.ca.gov | ||||||||||||||
2002-04-09 11:27:40 | pat.fwhq2nat.dot.ca.gov | ||||||||||||||
2002-04-09 11:28:01 | pat.fwhq2nat.dot.ca.gov | ||||||||||||||
2002-04-11 01:39:27 | dknip001.defence.gov.au | ||||||||||||||
2002-04-11 01:40:18 | dknip001.defence.gov.au | ||||||||||||||
2002-03-25 10:54:09 | machine108.panynj.gov | ||||||||||||||
2002-04-15 10:02:36 | osc81x.osc.gov.on.ca | ||||||||||||||
2002-04-12 14:26:21 | deptvass-cp.va.gov | ||||||||||||||
2002-04-24 16:55:13 | tcs-gateway13.treas.gov | ||||||||||||||
2002-04-24 17:20:32 | tcs-gateway13.treas.gov | ||||||||||||||
2002-04-24 17:20:59 | tcs-gateway13.treas.gov | ||||||||||||||
2002-04-17 12:14:55 | secfw4.sec.gov | ||||||||||||||
2002-04-15 20:49:30 | ao-pat-4.uscourts.gov | ||||||||||||||
2002-04-25 06:50:58 | deptvass-cp.va.gov | ||||||||||||||
2002-04-12 14:22:43 | gauntlete.nga.gov | ||||||||||||||
2002-04-12 14:23:08 | gauntlete.nga.gov | ||||||||||||||
2002-04-11 13:51:50 | dip221-101.acf.dhhs.gov | ||||||||||||||
2002-03-26 11:26:10 | vance002.net.gov.bc.ca | ||||||||||||||
2002-04-05 15:44:11 | vance002.net.gov.bc.ca | ||||||||||||||
2002-04-22 13:30:32 | vance002.net.gov.bc.ca | ||||||||||||||
Oh, oh... Here's one from the New York City
Board of Education.
| 2mtsprxy21.nycboe.org | 2002-06-11 16:38:59 | vance002.net.gov.bc.ca | 2002-08-08 19:35:59 | a17-203-40-204.apple.com | 2002-09-06 23:40:02 | px1wh.vc.shawcable.net IP is: 24.69.255.202 | 2002-09-19 12:56:10 | vicce001.net.gov.bc.ca IP is: 142.32.208.231 | 2002-10-18 17:03:57 | c085869.dhcp.loc.gov IP is: 140.147.149.110
| 2002-11-30 19:42:18 | vance004.net.gov.bc.ca IP is: 142.22.16.54
| 2002-12-03 18:14:56 | Looks like New South Wales
|
Maybe after being outed like this, these politicians might need a vacation from the spotlight. I'd suggest somewhere away from an internet connection and on a beach, where they can sit on cushion and relax.