.
Aug. 15, '00                                             Nitinat Windsurfing Society                                                 19:01:17
                                                        Roberts Sunday Slalom Series
                                                       June, July , August, Sept 2000
                             
Race 1-4 June 18
Race 5-9 June 25
Race 10-12 July 2
Race 12-14 July 9
Race 15-18 July 16
Race 19-23 Aug 6
Race 24-27 Aug 13
                                  SERIES SUMMARY
                                                                  All Boats
Pl Sail Skipper               Tot  1   2   3   4   5   6   7   8   9   10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  
---------------------------------------------------------------------------------------------------------------------------------------------
1  333  Glen McNab            72   2   3   2   2   2   1   2   2   2   1   1   10  10  3   1   2   3   1   1   4   2   2   1   2   3   2   5 
2  87   Dave Fishwick         100  3   2   4   3   3   4   3   5   6   10  10  3   2   4   3   3   2   2   3   2   4   4   2   4   2   4   3 
3  65   Paul Betts            126  4   4   3   5   6   5   6   8   5   2   4   5   5   6   4   4   4   5   4   8   5   3   5   3   4   5   4 
4  555  Cris Curren           137  1   1   1   1   1   2   1   1   1   10  10  10  10  10  2   1   1   10  10  10  10  10  10  1   10  1   1 
5  66   Mark Sudul            152  10  10  10  10  5   3   4   4   3   10  10  1   1   1   5   5   6   3   2   3   1   1   4   10  10  10  10
6  444  Brad Paul             155  6   5   6   4   10  6   7   3   8   4   5   10  10  7   10  8   5   6   10  1   3   5   3   7   1   3   2 
7  442  Randy Kashino         165  5   6   5   6   7   9   8   9   9   5   3   2   4   2   6   7   7   7   5   6   7   8   7   6   5   7   7 
8  81   Dennis Hollingsshead  193  10  10  10  10  8   7   9   7   7   3   2   4   3   5   10  10  10  10  6   7   8   6   8   5   6   6   6 
9  888  Robin Mitchell        216  10  10  10  10  4   8   5   6   4   10  10  10  10  10  10  6   8   4   7   5   6   7   6   10  10  10  10


Race Officer: Paul Betts